| Metric | 2024 | 2023 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £116,464 | £70,518 | £80,134 | £104,380 | £103,157 | £64,816 | £18,254 | £16,186 | £93,549 | £68,196 |
| Cash | — | — | — | — | — | — | £4,656 | £3,382 | £1,207 | £66,095 |
| Current assets | £262,558 | £498,953 | £514,379 | £568,006 | £459,069 | £427,063 | £466,972 | £463,610 | £606,630 | £506,406 |
| Fixed assets | £10,390 | £10,390 | £20,020 | £8,726 | £11,636 | £15,515 | £21,316 | £28,423 | £40,424 | £53,900 |
| Creditors | £131,884 | £311,697 | £292,301 | £202,789 | £83,578 | £73,354 | £337,732 | £339,045 | £206,916 | £147,763 |
| Employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch